22.02.99 14:52 DAX 4829 long

23.02.99 09:30 DAX 4970 short

23.02.99 10:43 DAX 4958 long

23.02.99 11:10 DAX 4984 short

23.02.99 12:05 DAX 5004 long

23.02.99 12:32 DAX 5026 exit

24.02.99 09:42 DAX 4994 long

24.02.99 11:19 DAX 5039 short

24.02.99 12:22 DAX 5046 long

24.02.99 13:44 DAX 5069 short

24.02.99 15:29 DAX 5057 exit

25.02.99 08:33 DAX 5018 short

25.02.99 10:27 DAX 4986 long

25.02.99 10:36 DAX 4997 short

26.02.99 13:02 DAX 4887 long

26.02.99 16:22 DAX 4919 short

01.03.99 11:57 DAX 4860 long

01.03.99 14:34 DAX 4841 short

02.03.99 09:11 DAX 4779 long

02.03.99 15:02 DAX 4787 short

04.03.99 12:34 DAX 4607 long

05.03.99 08:42 DAX 4771 short

05.03.99 13:48 DAX 4779 exit

08.03.99 09:08 DAX 4848 long

09.03.99 11:05 DAX 4850 short

10.03.99 11:59 DAX 4724 long

11.03.99 14:13 DAX 4807 short

11.03.99 16:51 DAX 4754 long

12.03.99 09:32 DAX 5003 short

12.03.99 09:51 DAX 4973 long

15.03.99 08:35 DAX 5019 short

15.03.99 08:48 DAX 4991 long

16.03.99 11:11 DAX 5093 short

16.03.99 17:15 DAX 5090 exit

17.03.99 08:34 DAX 5066 short

17.03.99 12:16 DAX 5063 long

17.03.99 15:41 DAX 5102 short

18.03.99 08:44 DAX 5019 long

18.03.99 08:50 DAX 5046 short

18.03.99 15:42 DAX 4999 long

18.03.99 15:55 DAX 5014 short

19.03.99 15:31 DAX 5145 long

19.03.99 15:39 DAX 5151 short

22.03.99 09:25 DAX 5037 long

22.03.99 09:49 DAX 5053 short

22.03.99 10:21 DAX 5041 long

22.03.99 10:50 DAX 5073 short

23.03.99 13:20 DAX 4918 long

23.03.99 15:54 DAX 4921 short

23.03.99 16:41 DAX 4876 exit

25.03.99 08:41 DAX 4814 long

25.03.99 09:03 DAX 4832 short

25.03.99 09:21 DAX 4806 long

26.03.99 11:45 DAX 4870 short

26.03.99 13:38 DAX 4782 long

26.03.99 14:08 DAX 4806 short

29.03.99 09:09 DAX 4799 long

29.03.99 10:53 DAX 4843 short

29.03.99 13:57 DAX 4799 long

29.03.99 15:40 DAX 4849 short

29.03.99 16:17 DAX 4838 long

30.03.99 10:26 DAX 4898 short

30.03.99 14:16 DAX 4830 long

30.03.99 17:05 DAX 4856 exit

31.03.99 10:02 DAX 4857 long

31.03.99 17:00 DAX 4884 exit

01.04.99 08:31 DAX 4843 short

01.04.99 09:43 DAX 4781 long

01.04.99 12:15 DAX 4850 exit

06.04.99 08:34 DAX 4936 long

06.04.99 08:48 DAX 4964 short

06.04.99 09:08 DAX 4945 long

06.04.99 13:55 DAX 4985 short

06.04.99 14:24 DAX 4964 long

07.04.99 08:31 DAX 4994 short

07.04.99 09:05 DAX 4995 long

08.04.99 09:40 DAX 5050 short

08.04.99 11:27 DAX 5005 long

08.04.99 15:06 DAX 5055 exit

09.04.99 08:49 DAX 5130 long

09.04.99 09:00 DAX 5157 short

09.04.99 09:07 DAX 5144 long

09.04.99 10:24 DAX 5177 short

09.04.99 11:39 DAX 5124 long

09.04.99 15:59 DAX 5129 exit

12.04.99 08:33 DAX 5059 long

12.04.99 09:51 DAX 5180 short

12.04.99 16:16 DAX 5147 long

13.04.99 09:40 DAX 5218 short

13.04.99 10:11 DAX 5213 long

13.04.99 10:38 DAX 5221 short

13.04.99 14:30 DAX 5180 long

14.04.99 08:39 DAX 5202 short

14.04.99 13:14 DAX 5160 long

14.04.99 15:56 DAX 5202 short

15.04.99 08:58 DAX 5161 long

15.04.99 10:11 DAX 5204 short

16.04.99 08:36 DAX 5194 long

16.04.99 08:49 DAX 5203 short

16.04.99 10:08 DAX 5167 long

16.04.99 10:47 DAX 5170 short

19.04.99 08:31 DAX 5150 long

19.04.99 11:37 DAX 5211 short

19.04.99 11:48 DAX 5216 long

19.04.99 13:43 DAX 5250 short

19.04.99 16:20 DAX 5216 long

20.04.99 08:31 DAX 5184 short

20.04.99 08:38 DAX 5164 long

20.04.99 09:30 DAX 5184 short

20.04.99 11:26 DAX 5130 long

20.04.99 15:36 DAX 5139 short

21.04.99 08:31 DAX 5103 long

21.04.99 09:26 DAX 5135 short

21.04.99 11:40 DAX 5124 long

21.04.99 14:27 DAX 5156 short

21.04.99 15:36 DAX 5136 exit

22.04.99 08:33 DAX 5189 long

22.04.99 08:36 DAX 5230 short

23.04.99 08:31 DAX 5245 long

23.04.99 09:11 DAX 5256 short

23.04.99 09:55 DAX 5226 long

23.04.99 11:08 DAX 5227 short

23.04.99 14:03 DAX 5206 exit

26.04.99 08:32 DAX 5197 long

26.04.99 09:50 DAX 5229 short

26.04.99 10:28 DAX 5223 long

26.04.99 11:40 DAX 5249 short

26.04.99 12:01 DAX 5251 long

26.04.99 17:06 DAX 5269 exit

27.04.99 10:53 DAX 5269 long

27.04.99 16:16 DAX 5350 short

28.04.99 09:04 DAX 5338 long

28.04.99 10:08 DAX 5360 short

28.04.99 14:15 DAX 5321 long

29.04.99 08:32 DAX 5346 short

29.04.99 13:56 DAX 5298 long

03.05.99 08:31 DAX 5370 short

03.05.99 09:30 DAX 5366 long

03.05.99 10:15 DAX 5391 short

03.05.99 15:52 DAX 5356 long

04.05.99 08:58 DAX 5428 short

04.05.99 09:27 DAX 5419 long

04.05.99 13:01 DAX 5435 short

05.05.99 08:42 DAX 5327 long

05.05.99 09:38 DAX 5365 short

05.05.99 12:22 DAX 5309 long

06.05.99 10:46 DAX 5362 short

06.05.99 09:56 DAX 5245 long

10.05.99 08:54 DAX 5318 short

11.05.99 13:22 DAX 5253 long

12.05.99 08:57 DAX 5304 short

12.05.99 12:25 DAX 5304 exit

25.05.99 08:31 DAX 5213 short

25.05.99 14:48 DAX 5145 long

26.05.99 14:54 DAX 5179 short

28.05.99 08:31 DAX 5028 long

28.05.99 08:58 DAX 5069 short

31.05.99 08:47 DAX 5057 long

31.05.99 09:53 DAX 5082 short

31.05.99 15:36 DAX 5035 exit

01.06.99 08:31 DAX 5095 short

01.06.99 10:59 DAX 5024 long

01.06.99 15:27 DAX 5077 short

01.06.99 17:01 DAX 4999 exit

07.06.99 08:36 DAX 5137 short

07.06.99 09:43 DAX 5119 long

07.06.99 13:34 DAX 5160 short

07.06.99 13:59 DAX 5153 long

08.06.99 08:34 DAX 5233 short

08.06.99 10:14 DAX 5213 long

09.06.99 08:31 DAX 5177 short

09.06.99 08:46 DAX 5167 long

09.06.99 17:05 DAX 5253 exit

11.06.99 09:24 DAX 5215 long

14.06.99 08:31 DAX 5259 short

14.06.99 08:43 DAX 5262 long

14.06.99 10:03 DAX 5289 short

14.06.99 17:05 DAX 5268 exit

15.06.99 08:36 DAX 5267 long

15.06.99 09:34 DAX 5261 short

15.06.99 10:49 DAX 5249 long

18.06.99 08:30 DAX 5424 long

18.06.99 13:35 DAX 5492 exit

22.06.99 08:30 DAX 5471 short

28.06.99 13:28 DAX 5284 long

29.06.99 10:44 DAX 5388 short

30.06.99 08:30 DAX 5375 long

01.07.99 17:14 DAX 5480 exit

05.07.99 08:30 DAX 5533 long

06.07.99 10:26 DAX 5606 short

08.07.99 08:30 DAX 5601 long

08.07.99 10:03 DAX 5636 short

08.07.99 15:28 DAX 5560 long

09.07.99 09:41 DAX 5625 short

09.07.99 11:33 DAX 5619 long

09.07.99 15:13 DAX 5652 exit

13.07.99 08:30 DAX 5646 short

31.03.06 12:27 DAX 5952 long

06.04.06 09:45 DAX 6013 short

18.04.06 08:30 DAX 5921 long

Inhalt

home